Program
Tuesday, May 18, 2021
| Time | Session, Title & Author | |
09:15 | Opening & Welcome Notes | |
| Welcome Notes by the General Manager Martina Schwaiger (Seibersdorf Laboratories, Austria) | ||
| Welcome Notes by the Head of Austrian Aeronautics and Space Agency Andreas Geisler (Austrian Aeronautics and Space Agency, Austria) | ||
| Welcome Notes by the Technopol Manager Wiener Neustadt, Austria Rainer Gotsbacher (ecoplus, Austria) | ||
| Introduction and Program Overview Peter Beck (Head of Radiation Protection Dosimetry, Seibersdorf Laboratories, Austria) | ||
10:00 | Keynotes | |
| Fundamentals of Laser Testing for Single-Event Effects Vincent Pouget (University of Montpellier, France) >> Abstract | ||
| Laser Testing - Airbus Needs and Desirable Test Option for the Future Sébastien Morand (Airbus, France) >> Abstract | ||
| Q&A - Keynote Talks | ||
11:30 | Lunch Break | |
13:00 | Session: Laser Testing Systems | |
| Laser SEE Testing with SEREEL2 Richard Sharp (Radtest Ltd, UK) >> Abstract | ||
| PULSCAN Solution for SEE Laser Testing Sebastien Jonathas (PULSCAN, France) >> Abstract | ||
| SEE Testing Using a MOPAW Fiber Laser with 1030 nm Emission Rez Mani (Allied Scientific Pro, Canada) >> Abstract | ||
| Q&A - Laser Testing Systems | ||
14:15 | Coffee Break | |
14:30 | Invited Talks | |
| Experiences with Pulsed-Laser Testing for SEEs Stephen Buchner (Naval Research Laboratory, USA) >> Abstract | ||
| Pulse Laser Single Event Effects: Facility Overview and Integrated Circuit Characterization Results David Hiemstra (MDA, Canada) >> Abstract | ||
| SEE Laser Testing at ESA - What's new Anastasia Pesce (ESA, The Netherlands) >> Abstract | ||
16:00 | Discussion Panel (incl. Q&A - Invited Talks) | |
17:00 | Closing |
